1. Description:
Prepare a report to list the Net requirement & planned receipt qty for the components from MFG/PRO ERP System. The purchase buyers can make use this reports to provide forecast to vendors.
2. Report setting Screen:
Add the output selection option
Material Demand Forecast Rpt
3. Report layout:
Please see attached sheet for Week & Month option.
Month must defined according calendar
4. Field definition:
Please see the below tables & attached sheet
Proj_f_OH : projected QOH (consider current OH inventory only !)
If Current Gross Req <0 , display 0 for Proj_f_OH.
Previous Proj_f_OH | Current Proj_f_OH | Remaining QOH | Cal_req |
+ve | +ve | Current Proj_f_OH | 0 |
+ve | -ve | 0 | +veGross req – Previous Rroj_f_OH |
-ve | +ve | Current Proj_f_OH | 0 |
-ve | -ve | 0 | Current gross req |
+ve | 0 | 0 | +veGross req – Previous Rroj_f_OH |
-ve | 0 | 0 | 0 |
0 | +ve | Current Proj_f_OH | 0 |
0 | -ve | 0 | Current gross req |
Simplify as follows :
Previous Proj_f_OH | Current Proj_f_OH | Remaining QOH | Cal_req |
+ve | +ve | Current Proj_f_OH | 0 |
+ve | -ve or 0 | 0 | +veGross req – Previous Rroj_f_OH |
-ve or 0 | +ve or 0 | Current Proj_f_OH | 0 |
-ve or 0 | -ve | 0 | Current gross req |
Remark :
Safety time is under working day, but the current setting is 7 & 14 days, therefore this program will assume use normal calendar.